Contact
All National Distribution Union emails have the format firstname.lastname@ndu.org.nz
Freephone 0800 GET NDU (0800 438 638)
| Key Contacts | Phone | Mobile | |||
| Bill | Bradford | Media Liaison | 09 622 8439 | 021 856 074 | |
| Sam | Huggard | Media Liaison; Campaigns Officer | 04 803 1191 | 021 462 148 | |
| Shirley | Curtis | Education Co-ordinator | 07 348 9176 | ||
| Kieran | Talbot | Systems & Website Administrator | 09 622 8434 | ||
| Member Support Centre | |||||
| Phone | 0800 438 638 | ||||
| Support.Centre@ndu.org.nz | |||||
| National Management Group | Phone | Mobile | |||
| Robert | Reid | General Secretary | 09 622 8351 | 021 535 933 | |
| Margaret | Dornan | President | |||
| Karl | Andersen | Transport & Logistics Sector Secretary | 09 622 8350 | 021 674 310 | |
| Sheryl | Cadman | Central Region Secretary | 04 803 1194 | 021 776 031 | |
| Maxine | Gay | Retail Sector Secretary | 09 622 8352 | 021 975 580 | |
| Rawiri | Daniels | Wood Sector Secretary | 07 348 9176 | 021 994 996 | |
| Paul | Watson | Textile, Clothing, Baking, Laundry Secretary, and Southern Region Secretary | 03 379 7671 | 021 618 395 | |
| Jennifer | Francis | Operations Manager | 07 349 4366 | 021 281 3647 | |
| Offices | |||||
| AUCKLAND | (National Office) | ||||
| Physical | National Distribution Union, 120 Church Street, Onehunga | ||||
| Postal | Private Bag 92904, Onehunga, Auckland 1643 | ||||
| Phone | 09 622 8355 | ||||
| Fax | 09 622 8353 | ||||
| Contact@ndu.org.nz | |||||
| CHRISTCHURCH | (Southern Office) | ||||
| Physical | Unit 31, 1B Penbury Street, Sydenham, Christchurch 8023 | ||||
| Postal | PO Box 13077, Armagh, Christchurch 8141 | ||||
| Phone | 03 379 7671 | ||||
| Fax | 03 366 6150 | ||||
| Contact.Southern@ndu.org.nz | |||||
| DUNEDIN | |||||
| Postal | PO Box 789, Dunedin 9054 | ||||
| Physical | Victoria Chambers, 1st Floor 7 Crawford Street | ||||
| Phone | 03 477 2183 | ||||
| GISBORNE | |||||
| Physical | 56 Customhouse Street, Gisborne | ||||
| Postal | PO Box 377, Gisborne 4040 | ||||
| Phone | 06 867 1090 | ||||
| HAMILTON | |||||
| Physical | Trade Union Centre, 34 Harwood Street, Hamilton | ||||
| Postal | PO Box 407, Waikato Mail Centre, Hamilton 3240 | ||||
| Phone | 07 839 0094 | ||||
| NAPIER | |||||
| Physical | Trade Union Centre, 2 Lipton Place, Napier | ||||
| Postal | PO Box 3343, Hawkes Bay Mail Centre, Napier 4142 | ||||
| Phone | 04 803 1194 | ||||
| PALMERSTON NORTH | |||||
| Physical | 1st Floor PSA House, 49 King Street, Palmerston North | ||||
| Postal | PO Box 1327, Palmerston North Central, Palmerston North 4440 | ||||
| Phone | 06 356 9658 or 06 355 5489 | ||||
| ROTORUA | |||||
| Physical | Rotorua Union Centre, 86 Pererika Street, Rotorua | ||||
| Postal | PO Box 149, Rotorua 3040 | ||||
| Phone | 07 348 9176 | ||||
| Fax | 07 348 7901 | ||||
| TAURANGA | |||||
| Physical | Cnr 12 Avenue & Cameron Road (Professionals Real Estate Building) | ||||
| Postal | PO Box 15003, Tauranga 3144 | ||||
| Phone | 07 578 6218 | ||||
| Fax | 07 578 6220 | ||||
| WANGANUI | |||||
| Postal | PO Box 2022, Gonville, Wanganui 4543 | ||||
| Phone | 06 344 3669 | ||||
| WELLINGTON | (Central Office) | ||||
| Physical | Level 2 Waterside House, 220 Willis Street, Wellington | ||||
| Postal | PO Box 6040, Marion Square, Wellington 6141 | ||||
| Phone | 04 803 3460 | ||||
| Fax | 04 803 3470 | ||||
| Contact.Central@ndu.org.nz | |||||
| WHANGAREI | |||||
| Physical | 412C Kamo Road, Whau Valley, Whangarei | ||||
| Postal | PO Box 4354, Kamo 0141 | ||||
| Phone | 09 435 0560 | ||||
| Fax | 09 435 0566 | ||||

